Transaction Statistics 2013
ONLINE SERVICES TRANSACTION STATISTICS 2013
Official Website
| Type of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Feedback / Comment | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 5 | 4 | 5 |
eMINDS
| Type of Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Application/Renewal of Wireman | 70 | 55 | 40 | 43 | 40 | 56 | 61 | 49 | 47 | 83 | 73 | 73 |
| Application/Renewal of Chargeman | 59 | 62 | 47 | 73 | 41 | 61 | 98 | 40 | 64 | 99 | 74 | 74 |
| Application/Renewal of Electrical Supervisor | 12 | 6 | 3 | 7 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 5 |
| Application/Renewal of Competent Electrical Engineer | 6 | 2 | 3 | 9 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 2 |
| Application of Import Permit for Electrical Appliances | 77 | 23 | 65 | 95 | 98 | 88 | 144 | 34 | 111 | 91 | 100 | 59 |
